| ARTIST | TITLE | DATE | YEAR | LOCATION | # OF DISCS |
LABEL | SOURCE | QUAL | MIN | COMMENTS | LINKS | |||||||
| Genesis | VCD “Duke Tour” (pro shot) | 1980 | Lyceum, London | 2 | mandreoli8@hotmail.com | |||||||||||||
| Gillian Welch & David Rawlings | Jefferson Theater | 21-May-98 | Charlottesville, VA | 2 | DSBD | dp12@columbia.edu | ||||||||||||
| Governmet Mule | Irving Plaza | 5-Mar-98 | 1998 | New York | 2 | |||||||||||||
| GRANT LEE BUFFALO | Blue Pate Special EP | 1 | (promo) STU/SBD: 10 | Aaron robinson | ||||||||||||||
| Greazy Meal | “Visualize world Greaze” | 1 | sretrofunk@yahoo.com | |||||||||||||||
| Haggard, Merle | Untamed Hawk | 5 | Bear Family | (Very) Import(ant) | billmatt999@yahoo.com | |||||||||||||
| Hall & Oates | Live at Ultra Sonic Studios | 1973 | 1 | (SDBD A-) | Jim.FrenchIII@mail.wvu.edu | |||||||||||||
| Hall & Oates | 1976 | Musikladen | 1 | (SDBD A+) | Jim.FrenchIII@mail.wvu.edu | |||||||||||||
| Hall & Oates | 1977 | Philadelphia | 2 | (AUD B+) | Jim.FrenchIII@mail.wvu.edu | |||||||||||||
| Hall & Oates | King Biscuit Flower Hour | Feb | 1985 | San Diego | 1 | (SDBD A) | Jim.FrenchIII@mail.wvu.edu | |||||||||||
| Hall & Oates | Live Acoustic | 1991 | Winnepeg | 1 | Jim.FrenchIII@mail.wvu.edu | |||||||||||||
| Hall & Oates | Ribfest | 9/1/02 | 2002 | Indianapolis | 2 | (AUD A) | Includes complete Todd Rundgren opening act | Jim.FrenchIII@mail.wvu.edu | ||||||||||
| Hall & Oates | 3-Mar-03 | 2003 | Boston | 2 | (AUD A / A+) | Jim.FrenchIII@mail.wvu.edu | ||||||||||||
| Hall and Oates | Rare Tracks | 1 | Tecx 20550 Teichiku Records | |||||||||||||||
| Harrison, George | Toronto 1974 | 1974 | Toronto | 3 | grigterby@hotmail.com | |||||||||||||
| Harrison, George | Discover Gold | 1 | grigterby@hotmail.com | |||||||||||||||
| Harrison, George | George Harrison Collaborations | 2 | grigterby@hotmail.com | |||||||||||||||
| Hartford, John | "I Wish We Had Our Time Again" | 3 | Radio show tribute to John. With music and people who know him discussing his life. Great. | wkoon | ||||||||||||||
| High Llamas | Gideon Gate | 1 | ||||||||||||||||
| Ho, Don | Hawaiian Village | 1988 | Hawaii | 1 | SBD | |||||||||||||
| Ibby & McUen | Radio show | 2001 | 1 | From NGDB. Tour to promote their new cd. | wkoon | |||||||||||||
| Joe Grushecky & the House Rockers | Live at the Decade | 1989 | Pittsburg, PA | 1 | SB | A- | Random Acts of Kindness Tree | anthony.louie@verizon.net | ||||||||||
| Joel, Billy | 1977 | 2 | jodidb@charter.net | |||||||||||||||
| John, Elton | 13-May-93 | 1993 | Earls Court, UK | 2 | Excellent | Include Empty Garden, Captain Fantastic and the Brown Dirt Cowboy, Show Must Go On and Jumpin’ Jack Flash.Fantastic concert | Who like 18 minute long "Sad Songs Say So Much"? | flavio | ||||||||||
| John, Elton | Songs From The West Cost Tour | 2001 | Budokan, Tokyo, Japan | 2 | Complete concert from Elton’s Songs from the West Coast Tour. Including – Ballad of the Boy in the Red Shoes, The Wasteland, I Want Love, Birds, This Train Don’t Stop There Anymore, | |||||||||||||
| Journey | VCD(pro shot) | 6-Nov-81 | 1981 | Houston, TX. | 1 | mandreoli8@hotmail.com | ||||||||||||
| Lang, Johnny | 1997 | Lake Forrest, Ill. | 1 | wkoon | ||||||||||||||
| Led Zeppelin | Detroit Rock City | 1973 | Cobo Hall Detroit, MI |
3 | AUD | A+ | Great!!! | |||||||||||
| Led Zeppelin | US Tour 1973 | 1973 | Dallas, TX | 2 | SBD | A+ | ||||||||||||
| Led Zeppelin | Dallas 1975 | 4-Mar-75 | 1975 | Dallas, TX | 2 | SBD | A+ | |||||||||||
| Led Zeppelin | Madison Square Garden 2/12/75 (Upgrade) | 2-Dec-75 | 1975 | MSG NYC | 3 | SBD | A++ | Very clear sound. | ||||||||||
| Led Zeppelin | Berlin 1980, part 2 | 7-Jul-80 | 1980 | Berlin, Germany |
1 | SBD | ||||||||||||
| Led Zeppelin | Studio Zessions | 1 | ||||||||||||||||
| Led Zeppelin | Zeppelin III Outtakes | 1 | ||||||||||||||||
| Led Zeppelin | Led Zeppelin III Outtakes | 1 | ||||||||||||||||
| Led Zeppelin | Studio Zessions | 1 | ||||||||||||||||
| Lennon, John | Bring On The Lucie | 1970's | A+ | Excellent demos from the 70's. | ||||||||||||||
| Louvin Brothers | Close Harmony | 8 | Bear Family | (Very) Import(ant) | billmatt999@yahoo.com | |||||||||||||
| Malsteen, Yngwie J. | Live in Tokyo VCD | 1985 | Japan | 1 | PRO | tikk_10@yahoo.com | ||||||||||||
| May, Brian | 3-Oct-98 | 1998 | Hamburg, GER | 2 | Excellent | The longest show of the Another World Tour | flavio | |||||||||||
| McCartney, Paul | Driving Japan | Island Of Japan | 11 | Five Shows Plus one disc art. Beatleg Tree | ||||||||||||||
| McGarrigle, Kate & Anna | Philadelphia Fresh Air | 1 | A+ | Radio Show with Loudon and Rufus Wainwright and friends | hansen9g@oncable.dk | |||||||||||||
| Merchant, Natalie | Various FM live | (6-25-95, 12-5-98, ??) | 1990s | 1 | A. Very nice set from Sony Studios, plus various others | http://68.153.28.20/bootlegs.html | mr@exr.com | |||||||||||
| Miller, Steve | The Gangster is Back tree | 1972 | 1 | 3-27-72; 2-18-72. | http://68.153.28.20/bootlegs.html | mr@exr.com | ||||||||||||
| Monroe, Bill & His Bluegrass Boys | 1950-1958 | 4 | Bear Family | (Very) Import(ant) | billmatt999@yahoo.com | |||||||||||||
| Moore, Christy | Jukebox Time In The Big Tent | August | 1996 | Denmark | 1 | A | Třnder Festival. [#3 is Shane McGowan song? Powerful] | hansen9g@oncable.dk | ||||||||||
| Morrison, Van | DARK SHADES OF SOUL VOL. 1, | 04/27/1972 | 1972 | Santa Monica, CA | 1 | Civic Auditorium, | Pineda | |||||||||||
| Morrison, Van | DARK SHADES OF SOUL VOL. 3 | 04/28/1972 | 1972 | Santa Monica, CA | 1 | Civic Auditorium, | Pineda | |||||||||||
| Morrison, Van | IT'S TOO LATE TO STOP NOW OUTTAKES | 05/26/1973 | 1973 | Los Angeles and others | 1 | , The Troubadour Club, | Pineda | |||||||||||
| Morrison, Van | DARK SHADES OF SOUL VOL. 2, | 29-Jun-73 | 1973 | Santa Monica, CA | 1 | Civic Auditorium, | Pineda | |||||||||||
| Morrison, Van | THE LION ROARS, | 02/15/1973 | 1973 | San Alselmo, CA | 2 | The Lion's Share, Early/Late Show | Pineda | |||||||||||
| Morrison, Van | DON’T LOOK BACK | 3/30/1974 | 1974 | Dublin | 2 | Olympia Theatre, Late Show | Pineda | |||||||||||
| Morrison, Van | PURE | 06/30/1974 | 1974 | Congres Montreux, Montreux (Switzerland) | 1 | Pineda | ||||||||||||
| Morrison, Van | IF YOU DON'T LIKE IT, GO FUCK YOURSELF | 06/30/1974 | 1974 | 1 | , Congres Montreux, Montreux (Switzerland) | Pineda | ||||||||||||
| Morrison, Van | CSP VOL. 3 : FELT FORUM, NYC | 1-Nov-74 | 1974 | NYC | 2 | The Felt Forum at MSG - Early Show | Pineda | |||||||||||
| Morrison, Van | DARK SHADES OF SOUL VOL. 4, | 11/16/1974 | 1974 | Anaheim, | 1 | Convention Center, | Pineda | |||||||||||
| Morrison, Van | THE '75 SAUSALITO SESSION | June | 1975 | Sausalito, CA | 1 | The Record Plant | Pineda | |||||||||||
| Morrison, Van | THE WONDERLAND TAPES | 11/01/1978 | 1978 | Vara Studios | 2 | Hilversum (The Netherlands) 06/22/1977 | Pineda | |||||||||||
| Morrison, Van | CSP VOL. 4 : TEATRO CERVANTES | 07/10-12/1998 | 1998 | Málaga(Spain) | 2 | Teatro Cervantes | Pineda | |||||||||||
| Morrison, Van | BOTTOM LINE | New York City, NY | 1 | Bottom Line | Pineda | |||||||||||||
| NATALIE MERCHANT | Austin City Limits | 1 | Aaron robinson | |||||||||||||||
| NICKEL CREEK | BeleChere '98 | 1998 | 1 | Aaron robinson | ||||||||||||||
| Nitty Gritty Dirt Band | Dark Side Of The Mountains CA.,VA, 85 | 1985 | 1 | jimrhill@aol.com | ||||||||||||||
| Nitty Gritty Dirt Band | Live in Orange County, CA. 1985 | 1985 | 1 | jimrhill@aol.com | ||||||||||||||
| Nitty Gritty Dirt Band | Home Coming Reunion | 1-Sep-02 | 2002 | Aspen | 1 | stealth recording with Oade mini mics. Its a little over bassed, and a little wind noise but a pretty nice recording. | Greg Kerbel | |||||||||||
| Nitty Gritty Dirt Band | Favorites #1 | 1 | jimrhill@aol.com | |||||||||||||||
| Nitty Gritty Dirt Band | Favorites #2 | 1 | jimrhill@aol.com | |||||||||||||||
| Nitty Gritty Dirt Band | Let's Go w/Bonus Tracks | 1 | jimrhill@aol.com | |||||||||||||||
| Nitty Gritty Dirt Band | Live From The Jealousy Tour | 1 | jimrhill@aol.com | |||||||||||||||
| Nitty Gritty Dirt Band | Make A Little Magic/Jealousy | 1 | jimrhill@aol.com | |||||||||||||||
| Nitty Gritty Dirt Band | Music On The Mountain | 1 | wkoon | |||||||||||||||
| Nitty Gritty Dirt Band | Augusta Maine 91 | 1 | wkoon | |||||||||||||||
| Nitty Gritty Dirt Band | Gstaad | 1 | wkoon | |||||||||||||||
| Nitty Gritty Dirt Band | Mountain Stage 92 | 1 | wkoon | |||||||||||||||
| Nitty Gritty Dirt Band | Darkside of the Mountain 84/85 | 1 | wkoon | |||||||||||||||
| Nitty Gritty Dirt Band | First Show | 18-Jul-99 | 1999 | 1 | ||||||||||||||
| Nitty Gritty Dirt Band | Second Show | 18-Jul-99 | 1999 | 1 | ||||||||||||||
| Nitty gritty dirt band | Bottom Line | NYC | 1 | FM | WNYU | |||||||||||||
| Outformation | Georgia Theatre | 1-Feb-03 | 2003 | Athens, GA | 1 | |||||||||||||
| Outformation | Jake's Roadhouse | 7-Mar-03 | 2003 | Atlanta, Ga | 1 | |||||||||||||
| Outformation | Shakedown Street | 8-Mar-03 | 2003 | Cartersville, GA | 2 | Filler: Uncle Daddy Rehearsal 8-9-96 | ||||||||||||
| Outformation | "Early Highlights" | 2003 | Various | 1 | Includes guests(Dave Blackman) | |||||||||||||
| P R I N C E / N.P.G. | “The Park vol 3”, | 1995 | 3 | 10-23-95, and 11-11-95, | sretrofunk@yahoo.com | |||||||||||||
| P R I N C E / N.P.G. | "live in Miami June 7th 1995" | 1995 | 1 | sretrofunk@yahoo.com | ||||||||||||||
| P R I N C E / N.P.G. | Celebration 2000 | 2000 | 3 | sretrofunk@yahoo.com | ||||||||||||||
| P R I N C E / N.P.G. | “The Park vol. 2” | 2 | sretrofunk@yahoo.com | |||||||||||||||
| P R I N C E / N.P.G. | “The Park vol. 1” | 2 | sretrofunk@yahoo.com | |||||||||||||||
| P R I N C E / N.P.G. | “Extraordinary” | Houston TX | 4 | (2 cd concert + 2 cd sound check), | sretrofunk@yahoo.com | |||||||||||||
| Parsons, Graham | "Under Your Spell Again" | 2 | ||||||||||||||||
| Pass, Joe | 30-Dec-76 | 1976 | 1 | Great Soundboard of an amazing Jazz Guitar player. With incredible bass player guest. Very reccomended. | wkoon | |||||||||||||
| Paul McCartney & Wings | VCD One Hand Clapping | 1974 | 1 | mandreoli8@hotmail.com | ||||||||||||||
| Pink Floyd | Schism | 13-Apr-75 | 1975 | 1 | ||||||||||||||
| Pink Floyd | Echoes From The Past | 26-Apr-75 | 1975 | 2 | Digital Reproductions |
AUD | A | This has the SQ to be a SBD, but it's AUD. Highly recommended by fellow traders. One tiny repeat of a second of music in Disc 1, Track 4. | ||||||||||
| Pink Floyd | Pigs Over Tampa | 24-Apr-77 | 1977 | Tampa, FL | 1 | |||||||||||||
| Pink Floyd | Curse Of The Pig | 27-Jun-77 | 1977 | Boston, MA | 2 | |||||||||||||
| Pink Floyd | Dragged Down By The Stone | 1977 | 3 | flixpez@yahoo.com | ||||||||||||||
| Pink Floyd | VCD San Diego + 3Sat broadcast | 3 | (audience plus Satelite broadcast) | mandreoli8@hotmail.com | ||||||||||||||
| Pink Floyd | VCD Live in Venice, Italy | 15-Jul-89 | 1989 | 2 | (pro shot) | mandreoli8@hotmail.com | ||||||||||||
| Pink Floyd | VCD Live at Knebworth Festival | 33030 | 1 | (pro shot) | mandreoli8@hotmail.com | |||||||||||||
| Pink Floyd | Synch in Echoes VCD | 1 | 2001, Crystal Voyager, Evil Dead, etc..Synch/Echoes | mandreoli8@hotmail.com | ||||||||||||||
| Pink Floyd | VCD Video Anthology 1969-70 | 1 | mandreoli8@hotmail.com | |||||||||||||||
| Pink Floyd | VCD Video Anthology 1971-72 | 1 | mandreoli8@hotmail.com | |||||||||||||||
| Pink Floyd | VCD Video Anthology 1973-74 | 1 | mandreoli8@hotmail.com | |||||||||||||||
| Pink Floyd | VCD Video Anthology 1975-77 | 1 | mandreoli8@hotmail.com | |||||||||||||||
| Pink Floyd | VCD Video Anthology 1979-82 | 1 | mandreoli8@hotmail.com | |||||||||||||||
| Police | VCD | 1982 | London | 1 | (pro shot) | mandreoli8@hotmail.com | ||||||||||||
| Police | Synchronicity Tour VCD | 1 | (pro shot) | mandreoli8@hotmail.com | ||||||||||||||
| Pretenders | “live Vloume 1” | 4/13/84 | 1984 | Chicago IL | 1 | FM | A+ | tikk_10@yahoo.com | ||||||||||
| Prince | "1800 new funk" | 1 | Prince, and mpls side projects, plus three songs from Greazy Meals "Gravy" | sretrofunk@yahoo.com | ||||||||||||||
| Prince & Kim Basinger, | “The Hollywood Affair” | 1 | sretrofunk@yahoo.com | |||||||||||||||
| Prince and the NPG Orchestra | "Kamasutra" | 1 | 5th disc to the crystal ball. | sretrofunk@yahoo.com | ||||||||||||||
| Prince’s music | “University A Capella Choirs Do Prince” | 1 | sretrofunk@yahoo.com | |||||||||||||||
| QUEEN | 31-Mar-76 | 1976 | Tokio, JAP | 2 | Excellent | flavio | ||||||||||||
| QUEEN | 23-May-77 | 1977 | Bristol, UK | 2 | Very Good | flavio | ||||||||||||
| QUEEN | 20-Apr-79 | 1979 | Osaka, JAP | 2 | Excellent | flavio | ||||||||||||
| Queen | “I’m In Love With Freddie” | 19-Sep-80 | 1980 | Chicago IL. | 1 | B+ | tikk_10@yahoo.com | |||||||||||
| QUEEN | 14-Dec-80 | 1980 | Frankfurt, UK | 2 | Very Good | Playing Imagine as a tribute to John Lennon | flavio | |||||||||||
| QUEEN | 23-Jul-82 | 1982 | Boston, USA | 2 | Very Good + | One of the best concerts of the Hot Space Tour | flavio | |||||||||||
| QUEEN | 26-Oct-82 | 1982 | Nagoya, JAP | 2 | Excellent | flavio | ||||||||||||
| QUEEN | 9-Aug-86 | 1986 | Knewborth Park, UK | 2 | Excellent | The last Queen concert ever | flavio | |||||||||||
| Queen | RARE | 1 | Excellent | Mix of Queen Songs Including the 2 songs recorded by Freddie and Michael Jackson | flavio | |||||||||||||
| QUEEN | FREDDIE MERCURY TRIBUTE CONCERT VCD | WEMBLEY STADIUM | 3 | tikk_10@yahoo.com | ||||||||||||||
| REM | Live At Friday's | 31-Mar-81 | 1981 | Greensboro, NC | 1 | (the song Laughing is cut off halfway through) | Aaron robinson | |||||||||||
| REM | Live At The Strand Cabaret | 2-Jul-82 | 1982 | Marietta, GA | 1 | (small glitches in 3 songs) AUD: 10 | Aaron robinson | |||||||||||
| REM | Live ? | 1985 | 1 | (w/ 4 studio demos) SBD: 9.5/STU: 7 | Aaron robinson | |||||||||||||
| REM | Westwood One Radio: Live At Rock City | 1985 | 1 | SBD: 10 | Aaron robinson | |||||||||||||
| REM | Rock IN Rio 2001 | 2001 | 2 | |||||||||||||||
| REM | Complete Unplugged 2001 | 2001 | 2 | plus Reveal Beta mixes and Peter Buck Instrum | ||||||||||||||
| REM | Live In Madison, WI | may | ##### | 1 | AUD:9 may 85 | Aaron robinson | ||||||||||||
| REM | Westwood One Radio: Live in Orlando, FL | Apr-89 | 1 | SBD:10 | Aaron robinson | |||||||||||||
| REM | 20th Century Boys | 2 | (2CD's; great early live stuff) SBD | Aaron robinson | ||||||||||||||
| REM | Essential Demos: Vol. 1 | 1 | Aaron robinson | |||||||||||||||
| REM | Barrymore's | 2 | (2CD's; small gaps between tracks; Peter thre | Aaron robinson | ||||||||||||||
| REM | Slightly Out Of Time | 1 | (Out Of Time demos, outtakes) STU: 7.5-8 | Aaron robinson | ||||||||||||||
| REM | Half A World Away, Part 1 | 1 | (acoustic live on KCRW 4/3/91 plus early Chris | Aaron robinson | ||||||||||||||
| REM | This Is It! | 1 | (live at the 40 Watt for Greenpeace plus two tr | Aaron robinson | ||||||||||||||
| REM | We Don't Play Jimi Hendrix Songs | 1 | SBD | (live on BBC's Later 1-14; German TV 15-18) S | Aaron robinson | |||||||||||||
| REM | Old Waldorf | 24-Aug-82 | 1982 | San Francisco, CA | 1 | 44' SB rl>betaHiFi 48K EX+ | rmoose@mooses.org | |||||||||||
| REM | Tippatinas | 6-Nov-82 | 1982 | New Orleans, LA | 1 | 44' A(?0) SB 48K EX- | rmoose@mooses.org | |||||||||||
| REM | April | 1982 | Madison, WI | 1 | 68' A(?0) SB 48K EX | rmoose@mooses.org | ||||||||||||
| REM | The Paradise Theatre | 13-Jul-83 | 1983 | Boston, MA | 1 | 76' dFM x1 48K EX | rmoose@mooses.org | |||||||||||
| REM | 24-Sep-83 | 1983 | Champaign, IL | 1 | 66' A(?0) SB 48K EX | rmoose@mooses.org | ||||||||||||
| ROBYN HITCHCOCK | Beautiful Queen | 1 | (promo w/ 11 live Dylan track) STU: 10 / SBD?: | Aaron robinson | ||||||||||||||
| Rolling Stones | "Gimmie Shelter" VCD | New York/Atlamont | 2 | |||||||||||||||
| Rolling Stones | Aragon Ballroom | 16-Sep-02 | 2002 | Chicago | 2 | |||||||||||||
| Rolling Stones, The | Leed Guitars…T.V. Stars | 13-Mar-71 | 1971 | Leeds
University UK |
1 | TOTR-002 | TRACK LISTING: Dead Flowers, Stray Cat Blues, Love In Vain, Midnight Rambler, Bitch, Intros, Honkey Tonk Women, Satisfaction, Little Queenie, Brown Sugar, Street Fighting Man, Let It Rock, Let It Rock (Stereo Version). | BONUS TRACKS: I Got The Blues & Bitch (BBC TV, Marquee Club,
UK, 26-Mar-71); Dead Flowers (Studio Outtake). |
||||||||||
| Rolling Stones, The | Touring Party 1972 Vol.1 | 23-Jun-72 | 1972 | 2 | ||||||||||||||
| Rolling Stones, The | Dancing So Free | 1 | ||||||||||||||||
| Rolling Stones, The | Tatoo Too | 2 | ||||||||||||||||
| Rolling Stones, The | Acetates | 1 | A+ | |||||||||||||||
| Rolling Stones, The | Alt. Stones #2, More Outtakes | 1 | ||||||||||||||||
| Rolling Stones, The | Alt. Stones #3, The Killer B's | 1 | ||||||||||||||||
| Rolling Stones, The | Emotional Rescue Sessions | 1 | ||||||||||||||||
| Rolling Stones, The | From Rags To Excess | 2 | Mickboy | STU | A+ | Mickboy's re-master of "Black & Blue" | ||||||||||||
| Rolling Stones, The | Only When It's Frozen | 2 | Mickboy | STU | A+ | Mickboy's re-master of "Aftermath" | ||||||||||||
| Rolling Stones, The | Short & Curlies | 2 | Mickboy | A+ | ||||||||||||||
| Rolling Stones, The | Their Satanic Majesties Request | 1 | Mickboy | STU | A+ | |||||||||||||
| Rolling Stones, The | "Definitive" Demos | 1 | ||||||||||||||||
| Rolling Stones, The | Alt. Stones #3, The Killer B's | 1 | ||||||||||||||||
| Rolling Stones, The | Alt. Stones #2, More Outtakes | 1 | ||||||||||||||||
| Rolling Stones, The | Emotional Rescue Sessions | 1 | STE-025 | |||||||||||||||
| Roots, The | foxboro stadium | 30-May-99 | 1999 | 1 | earthworks sr77>lunatec v2>dap1 / cd>wav>shn: allan chen / plextor 12/20>plextor manager 2000>mkwact **opener for DMB 1. Dave Mattews Intro -> Table of Contents Pt. 2 -> The Next Movement -> Step Into the Realm 2. Proceed -> Adrenaline! 3. You Got Me -> Drum Solo -> 4. Keyboard Solo -> Pink Panther Theme -> 5. Bass Solo* -> Rappers Delight*** -> Bass Solo** -> Beat Box Solo -> 6. Beat Box Solo**** -> Shout Outs *You Got Me tease ** Sugar Hill Gang Cover incomplete *** Charlie and Choclate factory tease **** Teases of Many Hip-Hop songs | reimdon@ameritech.net | ||||||||||||
| Roots, The | The Summit Festival | 18-Aug-01 | 2001 | Mariaville, NY | 1 | Schoeps cmc6/mk41 > Lunatec V2 > SBM1 > DAP1 > Sony PCM-M1 at 44.1 hz Microphones, etc Scott Gordon. Patched by Pete Popivchak Microphones placed at front left corner of oundboard (if looking at stage from the soundboard) Sony M1 > Hosa digital coax > Delta Audiophile 24/96 Soundcard > SoundForge 5.0--record, fade, normalize > CDWav --tracking > MKW --conversion to SHN Patched, tracked, edited by Pete Popivchak. | reimdon@ameritech.net |