| ARTIST | TITLE | DATE | YEAR | LOCATION | # OF DISCS |
LABEL | SOURCE | QUAL | MIN | COMMENTS | LINKS | |||||||||||||||
| Manilow, Barry | TPAC, Nashville, TN [SBD] | 2/16/2000 | 2000 | 2 | ||||||||||||||||||||||
| Marley's Ghost | Live In Berkley | 7-Jan-99 | 1999 | Berkley, CA | 2 | CSHEB->Zerifo Inbox->D100 1st Row Left Side | ||||||||||||||||||||
| Marx, Richard | Summer Nights | 1988 | Bottom Line, NYC | 1 | <petergriffiths@petersfood.com> | |||||||||||||||||||||
| Marx, Richard | Live USA | 1991 | 1 | <petergriffiths@petersfood.com> | ||||||||||||||||||||||
| Mavericks | "Rarities Round Up" | 1 | ||||||||||||||||||||||||
| May, Brian | Unknown | ??? | 1993 | Unknown venue | 2 | |||||||||||||||||||||
| May, Brian | Live At The Brixton Academy |
1993/94 | 1 | A+ | Made in Holland | |||||||||||||||||||||
| May, Brian | Driven By You | 1 | cd-single, Made in Holland | |||||||||||||||||||||||
| McDonald, Michael | "Tokyo 1983" | 1983 | Tokyo | 1 | With Robin Ford | |||||||||||||||||||||
| McDonald, Michael | "Duets" | 1 | Compilation of 16 tracks with different artists | |||||||||||||||||||||||
| McGarrigle, Kate & Anna | Philadelphia Fresh Air | 1 | A+ | Radio Show with Loudon and Rufus Wainwright and friends | hansen9g@oncable.dk | |||||||||||||||||||||
| McVie, Christine | Country Club | 1984 | Reseda, CA | 1 | FM | With Mick Fleetwood | ||||||||||||||||||||
| Melloncamp, Johnny Cougar | 1985 | 1 | ||||||||||||||||||||||||
| Melloncamp, Johnny Cougar | VH-1 Storytellers | 1998 | 1 | Plus New Years Special | BrentShort@netscape.net | |||||||||||||||||||||
| Melloncamp, Johnny Cougar | Nashville, TN | 1999 | 1 | AUD | RARE | |||||||||||||||||||||
| Melloncamp, Johnny Cougar | Aug | 2001 | 1 | |||||||||||||||||||||||
| Men At Work | San Francisco | 1 | Men At Work: Mid 80’s San Francisco, CA 57min FM? SBD A 1Cd Cdr | |||||||||||||||||||||||
| Men At Work | Ackron, OH | 2 | Men_at_Work: ‘83 Akron,OH 2 Cd’s FM Broadcast A Great Show | |||||||||||||||||||||||
| Merchant, Natalie | Riverside Theater | 24-Oct-95 | 1995 | Milwaulkee, WI | 2 | |||||||||||||||||||||
| Merchant, Natalie | 24-Oct-95 | 1995 | 2 | |||||||||||||||||||||||
| Merchant, Natalie | 30-Oct-01 | 30-Oct-01 | 2001 | 2 | Aud | |||||||||||||||||||||
| Merchant, Natalie | Various FM live | (6-25-95, 12-5-98, ??) | 1990s | 1 | A. Very nice set from Sony Studios, plus various others | http://68.153.28.20/bootlegs.html | mr@exr.com | |||||||||||||||||||
| Merchant, Natalie | These Are Days-- Rarities Collection |
7 | ||||||||||||||||||||||||
| Merchant, Natalie | Symphony | 1 | ||||||||||||||||||||||||
| Mercury, Freddie | Living On My Own | 1 | A+ | cd-single featuring 4 mixes, Made in UK |
||||||||||||||||||||||
| Mercury, Freddie | Mr. Nice Guy | 1 | VARIOUS | Various Unreleased Studio & Live |
||||||||||||||||||||||
| Merlefest Midnight Jam, , | Wilkesboro, NC | 25-Apr-92 | 1992 | 2 | (w/Rice, Rowan, Fleck, Grisman, Krauss & many others) | |||||||||||||||||||||
| Merlefest Midnight Jam, , | Wilkesboro, NC | 2001 | 4 | |||||||||||||||||||||||
| Metallica | Woodstock Music Festival | 1999 | Woodstock, NY | 2 | SBD | |||||||||||||||||||||
| Michael, George | Freedom Live | 8-Oct-86 | 1986 | BBC Radio Theatre London | 1 | <petergriffiths@petersfood.com> | ||||||||||||||||||||
| Michael, George | Everything You Want | 1987 | Paris | 1 | Palais De Sport | <petergriffiths@petersfood.com> | ||||||||||||||||||||
| Michael, George | Studio | 11-Oct-96 | 1996 | 1 | ||||||||||||||||||||||
| Mike Patton | "Rarities" | studio rarities | 1 | 1 Lookaway (Sepultura) 2 Mine (Sepultura) 3 The Waste (Sepultura) 4 Bulls-eye (John Zorn) 5 The Ballad Of Hank McCain (John Zorn) 6 Psychoanalytwist (Milk Cult) 7 Area 877 (Melt Banana) 8 Secrets 4 Sale (Kid606) 9 Procura A Cara (Sepultura) 10 She's Gone Away (Patton, Spruance & Slusser 11 Ford Mustang (Patton) 12 Chariot Choogle (Patton) 13 GI Joe (Melvins) 14 Music of The Night prank call (Patton) | ||||||||||||||||||||||
| Miller, Steve | The Gangster is Back tree | 1972 | 1 | 3-27-72; 2-18-72. | http://68.153.28.20/bootlegs.html | mr@exr.com | ||||||||||||||||||||
| Monroe Brothers 1955 New River Ranch, Rising Sun, MD, from reel | New River Ranch | 1955 | Rising Sun, MD | 1 | reel | Toddington | ||||||||||||||||||||
| Monroe, Bill | Grand Old Opera House | 3/6/1975 | 1975 | Wilmington, DE | 2 | great sound & show | albrown@mindspring.com | |||||||||||||||||||
| Monroe, Bill & His Bluegrass Boys | 1950-1958 | 4 | Bear Family | (Very) Import(ant) | billmatt999@yahoo.com | |||||||||||||||||||||
| Monroe, Bill & the Bluegrass Boys | Brown County Jamboree | 19-Sep-54 | 1954 | Bean Blossom, In | 2 | |||||||||||||||||||||
| Monroe, Bill & the Bluegrass Boys | OPRY JAMBOREE (AM BROADCASTS) | DEC | 1958 | NASHVILLE, TN | 1 | AM | ||||||||||||||||||||
| Monroe, Bill & the Bluegrass Boys | "Story Of Bluegrass" (2disc Onstage Mic) |
Sep | 1966 | 2 | http://www.mindspring.com/~kasp/storyofbluegrass.htm | |||||||||||||||||||||
| MOOKIE BLAYLOC | VCD PRE PEARL JAM | 11-Feb-91 | 1991 | LOS ANGELES, CAL | 1 | la_monda_records@hotmail.com | ||||||||||||||||||||
| Moore, Christy | Jukebox Time In The Big Tent | August | 1996 | Denmark | 1 | A | Třnder Festival. [#3 is Shane McGowan song? Powerful] | hansen9g@oncable.dk | ||||||||||||||||||
| Mr. Bungle | The Raging Wrath Of The Easter Bunny | 1986 | 1 | 1. Grizzly Adams 2. Anarchy Up Your Anus 3. Spreading The Thighs Of Death 4. Hypocrites 5. Bungle Grind 6. Raping Your Mind 7. Evil Satan 8. Sudden Death | ||||||||||||||||||||||
| Mr. Bungle | God Dammit, I Love America! | 1988 | 1 | 1. Bloody Mary 2. Egg 3. Goosebumps 4. Waltz For Grandma's Sake 5. Carousel 6. Defintion Of Shapes 7. Incoherence | ||||||||||||||||||||||
| Mr. Bungle | OU818 | 1989 | 1 | 1. OUHUE818 2. Squeeze Me Macaroni 3. Mr. Nice Guy 4. Love Is A Fist 5. Slowly Growing Deaf 6. Girls Of Porn 7. Bonus Track OR 1. Intro 2. Squeeze Me Macaroni 3. Slowly Growing Deaf 4. The Girls Of Porn 5. Love Is A Fist 6. Mr. Nice Guy | ||||||||||||||||||||||
| Mr. Bungle | VCD Bizare Festival. Pro Shot | 19-Aug-00 | 2000 | Germany | 1 | |||||||||||||||||||||
| Mydland, Brent | Outtakes | 1982 | 1 | STUDIO | ||||||||||||||||||||||
| Mydland, Brent | Greek Theatre | 7-Jul-88 | 1988 | 1 | FM | |||||||||||||||||||||
| NATALIE MERCHANT | Austin City Limits | 1 | Aaron robinson | |||||||||||||||||||||||
| Nelson, Willie | EBBETS FIELD | 2-Sep-75 | 1975 | DENVER, CO | 1 | FM | ONE TRACK, BUT ONE HELL OF A TRACK | |||||||||||||||||||
| NEWGRASS REVIVAL | ILL. ST. UNIV | 1972 | IL. | 2 | CURTIS, COURTNEY, EBO, & SAM. ONLY RECORDING OF THIS ERA IN CIRCULATION. | |||||||||||||||||||||
| NEWGRASS REVIVAL | GREAT MIDWESTERN | 8-Jul-77 | 1977 | LOUISVILLE, KY | 3 | SBD: CASS> DAT>CDR EARLY & LATE SET. | ||||||||||||||||||||
| NEWGRASS REVIVAL | 26-Oct-77 | 1977 | 2 | |||||||||||||||||||||||
| Newgrass Revival[TEMP. LOST] | [W/JOHN HARTFORD] @MSU | 9-Feb-77 | 1977 | EAST LANSING, MI | 1 | SBD>?>DAT>CDR | ||||||||||||||||||||
| Newman, Randy | San Diago '77 | 23-Nov-77 | 1977 | 1 | sbauer13@msn.com | |||||||||||||||||||||
| Newman, Randy | Uptown Theatre '83 | 23-Apr-83 | 1983 | Kansas City | 1 | sbauer13@msn.com | ||||||||||||||||||||
| Newman, Randy | "Rarities" | 1999 | 1 | TV appearances, etc | sbauer13@msn.com | |||||||||||||||||||||
| Newman, Randy | "This & That" | 1999 | 1 | sbauer13@msn.com | ||||||||||||||||||||||
| Newman, Randy | Sun Theatre 2000 | 22-Sep-00 | 2000 | Anaheim, CA | 1 | Remastered | sbauer13@msn.com | |||||||||||||||||||
| Newman, Randy | "Randy Gets Around" | 2001 | 1 | Guest Appearances | sbauer13@msn.com | |||||||||||||||||||||
| NICKEL CREEK | BeleChere '98 | 1998 | 1 | Aaron robinson | ||||||||||||||||||||||
| Night Ranger | Night Ranger: 9/25/85 Irvine Meadows, CA 1 Cd Sbd A+ | 9/25/1985 | 1985 | 1 | ||||||||||||||||||||||
| Oasis | City -vs- United 1-0 | Various | Various | 1 | Dream On Records DDR 002 |
STU/SBD | A+ | 61 | ||||||||||||||||||
| Oasis | "Unplugged" | 1 | ||||||||||||||||||||||||
| O'BRIAN, TIM & D. SCOTT | CICERO'S | 11-Mar-00 | 2000 | ST. LOUIS, MO | 2 | DAT>CDR | THIS SHOW IS JUST TIM & DARRELL AND SOUNDS GREAT. | |||||||||||||||||||
| OINGO BOINGO | Phoenix, AZ | 6-Nov-83 | 1983 | Phoenix | 1 | |||||||||||||||||||||
| OINGO BOINGO | Chicago | 9-Nov-88 | 1988 | Chicago, IL | 2 | |||||||||||||||||||||
| OINGO BOINGO | Beverly Theatre 1988 | 1988 | ? | 1 | ||||||||||||||||||||||
| OINGO BOINGO | "FORBIDDEN BOINGO" | 1 | STUDIO | A- | Great collection of studio & live outtakes | |||||||||||||||||||||
| OINGO BOINGO | "Reptiles & Remixes" | 2 | Great collection of all the available mixes of Boingo songs | |||||||||||||||||||||||
| OINGO BOINGO | "Only A Lad Demos" | 1 | Great Demos of one of the best albums ever! | |||||||||||||||||||||||
| OINGO BOINGO | "Dark At The End Of The Tunnel Roughs" | 1 | Studio | |||||||||||||||||||||||
| OINGO BOINGO | "Jimmy's Little Nightmare" | 1 | Unreleased Danny Elfman Soundtrack music & demos | |||||||||||||||||||||||
| OINGO BOINGO | "Mystic Knights Alcazar Radio Show" | 1 | Radio Show from the Old Days of Oingo | |||||||||||||||||||||||
| OINGO BOINGO | "Mystic Knights Live & In The Studio" | 1 | Pre 'oingo boingo' | |||||||||||||||||||||||
| OINGO BOINGO | "I Like My Oingo Rare" | 2 | Pretty much every unreleased Oingo Boing song collected in alphabetical order | |||||||||||||||||||||||
| OINGO BOINGO | "The Left Overs" | 1 | Everything that's not on the "ILMORare" set is on here including a whole album with a Japan chick singer(?) | |||||||||||||||||||||||
| Osbourne, Ozzy | VCD | 1984 | Utah | 1 | ||||||||||||||||||||||
| Osbourne, Ozzy | VCD | 21-Dec-01 | 2001 | Uniondale, NY | 1 | |||||||||||||||||||||
| Osbourne, Ozzy | VCD | 23-Dec-01 | 2001 | Camden, NJ | 2 | |||||||||||||||||||||
| Outformation | Georgia Theatre | 1-Feb-03 | 2003 | Athens, GA | 1 | |||||||||||||||||||||
| Outformation | Jake's Roadhouse | 7-Mar-03 | 2003 | Atlanta, Ga | 1 | |||||||||||||||||||||
| Outformation | Shakedown Street | 8-Mar-03 | 2003 | Cartersville, GA | 2 | Filler: Uncle Daddy Rehearsal 8-9-96 | ||||||||||||||||||||
| Outformation | "Early Highlights" | 2003 | Various | 1 | Includes guests(Dave Blackman) | |||||||||||||||||||||
| Outlaws, The | Bottom Line | 22-Aug-75 | 1975 | NYC | 1 | |||||||||||||||||||||
| Outlaws, The | Chestnut Caberat | 27-Aug-75 | 1975 | Bryn Mawr, PA | 1 | |||||||||||||||||||||
| Outlaws, The | LA 76 | 1976 | 1 | |||||||||||||||||||||||
| Outlaws, The | BBC | 1977 | 1 | |||||||||||||||||||||||
| Outlaws, The | January | 1981 | 1 | |||||||||||||||||||||||
| Ozark Mountain Daredevils | Electric Lady Studios 1974 | 1974 | 1 | |||||||||||||||||||||||
| Ozark Mountain Daredevils | Don't Look Down | 1 | mastered from vinyl & declicked | |||||||||||||||||||||||
| Ozark Mountain Daredevils | It'll Shine When It Shines | 1 | mastered from vinyl & declicked | |||||||||||||||||||||||
| Ozark Mountain Daredevils | Ebbet's Field - Denver, CO (2nd Show) | 1975-05-?? | 1975 | CD-R | 1 | FM | A | QUITE POSSIBLY MY FAVORITE BAND~benj | [View] | |||||||||||||||||
| Ozark Mountain Daredevils | "Old Man Rivers" | 7/19/1979 | 1979 | New Orleans, LA | 1 | A- | [View] | |||||||||||||||||||
| Ozark Mountain Daredevils | 9/10-Mar | 1973 | St. Louis & Kansas City, MO |
1 | ||||||||||||||||||||||
| Ozark Mountain Daredevils | "It's Alive" | 1 | Vinyl | [Official Release, not released on CD] I put to disc myself. No DeClicking used. | ||||||||||||||||||||||
| Parsons, Graham | "Under Your Spell Again" | 2 | ||||||||||||||||||||||||
| Pass, Joe | 30-Dec-76 | 1976 | 1 | Great Soundboard of an amazing Jazz Guitar player. With incredible bass player guest. Very reccomended. | wkoon | |||||||||||||||||||||
| Pearl Jam | First Week Rehearsals | 10/23/1990 | 1990 | 1 | Shel | |||||||||||||||||||||
| PEARL JAM | "COVERS 1995" | 1995 | 1 | TIM | ||||||||||||||||||||||
| Pearl Jam | [Billed as The Haunting Seals] The Catalyst | 12-Nov-97 | 1997 | Santa Cruz, CA | 1 | |||||||||||||||||||||
| Pearl Jam | Alternate Versions | 1 | ||||||||||||||||||||||||
| Pearl Jam | New Songs | 1 | ||||||||||||||||||||||||
| Pearl Jam | Unplugged | 1 | ||||||||||||||||||||||||
| PEARL JAM | "COVERING THEM" | 1 | TRACK #11: "ONE STEP UP" by BRUCE SPRINGSTEEN | TIM | ||||||||||||||||||||||
| Pearl Jam | Unplugged | 1 | ||||||||||||||||||||||||
| Petty, Tom | The Docks | 23-Apr-99 | 1999 | Hamburg, Germany | 1 | (FM) (2 discs) A SQ | ||||||||||||||||||||
| Petty, Tom & the Heartbreakers |
"Meet The Heartbreakers" | 12-Apr-99 | 1999 | NYC | 2 | |||||||||||||||||||||
| Pixies | ‘88/’89 ‘Gigantic’ | 10/1/1988 | 1988 | 1 | (aud) | with BBC 89 (sbd) | Tony B | |||||||||||||||||||
| Police, The | Unknown | 8-Feb-83 | 1983 | |||||||||||||||||||||||
| Pretenders | LA, CA | 1983 | LA, CA | 1 | FM | A | Great early show | > http://www.execpc.com/~krieg/links/pretenders.discog | ||||||||||||||||||
| Pretenders | “live Vloume 1” | 4/13/84 | 1984 | Chicago IL | 1 | FM | A+ | tikk_10@yahoo.com | ||||||||||||||||||
| Pretenders | "Mystery Achievements" | VARIOUS | VARIOUS | 1 | Various. Studio/Live | > http://www.pretenders.org/boots.htm |